
The EUFA Champions League, will finally come to an end with it's final match on May 21, 2005 between Manchester United FC and Chelsea FC. And as the matches end, the League produced it's top 10 scorers. Here's the list of the top 10 scorers with their produced scores, minutes played and their teams.
| Player ----------------------------------------- Score----- Minutes Played----------- Team |
| Cristiano Ronaldo | 7 | 897' | Man. United | ||||||||||||||||||||||||||||||||
| Didier Drogba | 6 | 908' | Chelsea | ||||||||||||||||||||||||||||||||
| Steven Gerrard | 6 | 1093' | Liverpool | ||||||||||||||||||||||||||||||||
| Fernando Torres | 6 | 916' | Liverpool | ||||||||||||||||||||||||||||||||
| Lionel Messi | 6 | 808' | Barcelona | ||||||||||||||||||||||||||||||||
| Raúl González | 5 | 714' | Real Madrid | ||||||||||||||||||||||||||||||||
| Ryan Babel | 5 | 789' | Liverpool | ||||||||||||||||||||||||||||||||
| Dirk Kuyt | 5 | 856' | Liverpool | ||||||||||||||||||||||||||||||||
| Deivid | 5 | 814' | Fenerbahçe | ||||||||||||||||||||||||||||||||
| Frédéric Kanouté | 5 | 731' | Sevilla |
Player scores from: UEFA.com



0 comments:
Post a Comment